click to view
 | Single Family Home 11490 Arno Rd Galt | List $209000 01/14/08 | Sold $ 07/18/08 | 2 Bed 1 Bath |  |
 | Single Family Home 4146 Kimball Ln Stockton | List $209,000 01/14/08 | Sold $ 12/28/08 | 4 Bed 2 Bath |  |
 | 707 S Pershing Ave Stockton | List $41500 11/05/08 | Sold $ 03/18/09 | 3 Bed 1 Bath |  |
 | Single Family Home 2778 Wisteria Ln Stockton | List $272,500 01/14/08 | Sold $ 04/23/08 | 4 Bed 2 Bath |  |
 | 2 Homes on one lot 616 El Torino Modesto | List $109900 12/08/08 | Sold $ 03/18/09 | 3 Bed 1 Bath |  |
 | Single Family Home 10132 Sheffield Oak Way Elk Grove | List $245,000 04/28/08 | Sold $ 07/18/08 | 3 Bed 2 Bath |  |
 | 237 Flora St Lodi | List $65000 11/13/08 | Sold $
| 2 Bed 1 Bath |  |
 | Single Family Home 1611 Chaparral Way Stockton | List $119,900 03/03/09 | Sold $ 06/16/09 | 3 Bed 3 Bath |  |
 | Single Family Home 10609 Willow Glen Cir Stockton | List $254,900 09/19/08 | Sold $ 12/29/08 | 3 Bed 3 Bath |  |
 | Single Family Home 4328 San Martin Dr Salida | List $119,900 11/26/07 | Sold $ 03/18/09 | 3 Bed 2 Bath |  |
 | 1565 Bandoni Dr Stockton | List $89900 12/31/08 | Sold $ 04/06/09 | 4 Bed 2 Bath |  |
 | 2557 Marie Way Stockton | List $34900 12/26/08 | Sold $ 03/18/09 | 2 Bed 1 Bath |  |
 | 2020 Santa Rosa Way Stockton | List $153334 11/24/08 | Sold $ 03/18/09 | 3 Bed 3 Bath |  |
 | 3104 E Anderson Street Stockton | List $58000 04/16/2009 | Sold $ 06/16/09 | 2 Bed 2 Bath |  |
 | Single Family Home 5631 Westchester Cir Stockton | List $319,900 01/14/08 | Sold $ 04/23/08 | 3 Bed 3 Bath |  |
 | 17367 Ferndale St Lathrop | List $164900 10/16/08 | Sold $
| 3 Bed 3 Bath |  |
 | Single Family Home 4569 Abruzzi Cir Stockton | List $306,900 09/11/07 | Sold $ 04/23/08 | 3 Bed 2 Bath |  |
 | Single Family Home 2123 Red River Ct Stockton | List $234,500 09/06/07 | Sold $ 12/29/08 | 3 Bed 2 Bath |  |
 | Single Family Home 26931 N Thornton Rd Thornton | List $234,900 09/19/08 | Sold $ 12/29/08 | 3 Bed 2 Bath |  |
 | Single Family Home 10304 Rudder Way Stockton | List $274,900 04/02/09 | Sold $ 06/16/09 | 6 Bed 3 Bath |  |
 | Single Family Home 4620 Welera Way Elk Grove | List $299,900 09/19/08 | Sold $ 12/29/08 | 5 Bed 3 Bath |  |
 | 701 Alexandra Dr. Tracy | List $299,000 09/19/2008 | Sold $ 12/29/08 | 4 Bed 2.5 Bath |  |
 | 3939 Black Butte Circle Stockton | List $275,000 09/19/2008 | Sold $ 12/29/08 | 5 Bed 3 Bath |  |
 | Single Family Home 1669 Osborne Ct Folsom | List $374,900 09/19/08 | Sold $ 02/03/09 | 3 Bed 2.5 Bath |  |
 | 4207 Brodie Way Stockton | List $199900 11/07/08 | Sold $ 04/06/09 | 5 Bed 3 Bath |  |